Nokia P1
Nokia P1 detailed specifications
| Coming Soon | Prise:coming soon |
|---|---|
| Dimensions | N/a |
| Weight | N/a |
| Battery | 4000 mAh |
| OS | Android OS 7.0 (Nougat) |
| Memory | 256GB built-in, 6GB RAM, MicroSD card |
| Processor | Snapdragon 835 chip |
| Connectivity | Bluetooth v5.0 with A2DP, LE, USB (USB Type-C port), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G HSDPA, 4G LTE |
| Display Size | 5.5 Inches 3840 x 2160 pixels Sensors: Accelerometer, proximity, Compass, heart rate, Fingerprint (front-mounted) |
| Display Colour | Quad HD IGZO display |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA |
| 4G Band | LTE |
| Browser | HTML5 |
| Colors | White, Silver, Black |
| Entertainment | FM radio (Not yet Confirmed), 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Games (built-in) |
| Camera | 23.3 MP, OIS, phase detection autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps), 2ndry 12 MP |
| Other Features | GPS + A-GPS support and GLONASS, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor, Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: Coming Soon Price in USD: $NA |
| Ratings | Average Rating is 4.8 stars - based on 40 user reviews. |
Nokia P1
Reviewed by Mubashar
on
2:06:00 AM
Rating:
Reviewed by Mubashar
on
2:06:00 AM
Rating:

No comments: